Prof. Dr. Happy Lumbantobing, M.Si.
Judul | Peran | Terindeks |
2025 - Students' Abilities and Activities Learning in Mathematics at Junior High School: The Discovery Learning Model Using a Scientific Approach | Penulis Pertama | Scopus Q4 |
2024 - The Impact of Problem-Based Learning on Motivation and Mathematics Outcome for Sixth-Grade Students | Penulis Pertama | SINTA 2 |
Dr. Ronaldo Kho, M.Pd.
Judul | Peran | Terindeks |
2025 - Geometric Thinking Levels in Learning Quadrilaterals: A Van Hiele-Based Case Study in a Papuan Junior High School | Penulis Korespondensi | SINTA 2 |
2025 - Exploring Honai Construction as a Resource for Mathematics Learning | Penulis Pertama | SINTA 2 |
2024 - The Impact of Problem-Based Learning on Motivation and Mathematics Outcome for Sixth-Grade Students | Penulis Pertama | SINTA 2 |
Dr. Dewi Kristika Findia Ning Tyas, M.Pd.
Judul | Peran | Terindeks |
2026 - Mathematical Communication of Vocational High School Students in Solving Papuan Ethnomathematics-Based Problems | Penulis Pertama | SINTA 2 |
2025 - Development of Nearpod-Based Interactive Learning Media on Set Material | Penulis Korespondensi | SINTA 2 |
2025 - Teacher Communication Practices in Trigonometric Instruction: A Comparative Study Across Experience Levels | Penulis Pertama | SINTA 2 |
Dr. Raoda Ismail, M.Pd.
Judul | Peran | Terindeks |
2025 - Predictive Model of Mathematical Literacy Ability, Specifically University Students' Critical Thinking Skills: A Case Study on the Inappropriateness of Multilevel Regression | Penulis Korespondensi | Scopus Q3 |
2025 - The Challenges of Implementing Computerized Adaptive Testing in Indonesia | Penulis Korespondensi | Scopus Q3 |
2024 - A Sustainable Development Approach to Math Higher-Order Thinking Skills: Culture and Green Technology | Penulis Pertama | Scopus Q4 |
2024 - Innovations in Assessment Methods: Computerized Adaptive Testing (CAT) for Sustainable Energy Efficiency | Penulis Pertama | Scopus Q4 |
2024 - Contexts Proposed by Teachers in Papua for Developing Mathematics HOTS Assessment Instruments: A Phenomenological Study | Penulis Pertama | Scopus Q2 |
2024 - Construct Validity of Mathematics High Order Thinking Skills Instrument with Cultural Context: Confirmatory Factor Analysis | Penulis Pertama | Scopus Q4 |
2024 - Confirmatory Factor Analysis and Differential Item Functioning Analysis on Mathematical Literacy Instruments for Prospective Indonesian Elementary School Teachers | Penulis Korespondensi | Scopus Q4 |
2023 - Optimal Scale Points for Reliable Measurements: Exploring the Impact of Scale Point Variation | Penulis Pertama | Scopus Q4 |
2023 - Application of Cooperative Learning Model Type of Teams Games Tournament Using Question Card Learning Media on Sine and Cosine Rules | Penulis Korespondensi | Scopus Q4 |
2023 - The Influence of Interest in Learning Mathematics on Mathematics Learning Achievement of Junior High School Students in Papua | Penulis Pertama | Scopus Q4 |
2023 - Comparing IRT Properties Among Different Category Numbers: A Case from Attitudinal Measurement on Physics Education Research | Penulis Korespondensi | Scopus Q4 |
2023 - Employing Higher Order Thinking Skills-Based Instruction in History Course: A History High School Teacher's Perspective | Penulis Korespondensi | WoS (Web of Science) |
2022 - Cluster Analysis of the National Examination: School Grouping to Maintain the Sustainability of High School Quality | Penulis Pertama | Scopus Q2 |

